Trade Corridor Directory
The homepage's corridor section shows the fourteen most-trafficked lanes. This page is the full index — every corridor on the site in one place, with the headline duty rate, the destination VAT, and the de minimis threshold that decides whether small parcels clear free. Each row opens the lane's own page, where the rate is unpacked, the compliance points are listed, and a calculator runs the real landed cost.
Rates are MFN base rates unless an FTA is noted; Section 301 and other additional duties are covered on each lane's page. De minimis thresholds are shown for the destination country, with the threshold base (goods value vs. goods-plus-freight) noted where it differs from the US-style goods-value rule — see the de minimis guide for how that changes the math.
China → United States
| Corridor | Duty | VAT / Sales Tax | De Minimis |
|---|---|---|---|
| China → US · Apparel & Textiles | 16.5% | None | $800 (goods value) |
| China → US · Electronics & Gadgets | 2.5% | None | $800 (goods value) |
| China → US · Furniture & Home Goods | 8% | None | $800 (goods value) |
| China → US · Industrial Machinery | 4.2% | None | $800 (goods value) |
| China → US · Plastics & Toys | 6.5% | None | $800 (goods value) |
| China → US · Full Tariff Panorama | — | — | multi-category reference |
United Kingdom
| Corridor | Duty | VAT | De Minimis |
|---|---|---|---|
| China → UK · Electronics | 2.5% | 20% | £135 (incl. freight) |
| China → UK · Apparel & Fashion | 12% | 20% | £135 (incl. freight) |
| China → UK · Homeware & Decor | 6% | 20% | £135 (incl. freight) |
| US → UK · General Trade | 4.5% | 20% | £135 (incl. freight) |
| EU → UK · Post-Brexit | 2% | 20% | £135 (incl. freight) |
European Union
| Corridor | Duty | VAT | De Minimis |
|---|---|---|---|
| China → Germany · Industrial & Automation | 4.2% | 19% | €150 (goods value) |
| China → France · E-Commerce Cargo | 4.5% | 20% | €150 (goods value) |
| China → Italy · Textiles & Leather | 12% | 22% | €150 (goods value) |
| China → Netherlands · Rotterdam Hub | 3.5% | 21% | €150 (goods value) |
| US → Germany · Machinery | 1.7% | 19% | €150 (goods value) |
Europe & Asia → United States
| Corridor | Duty | VAT / Sales Tax | De Minimis |
|---|---|---|---|
| UK → US · General Trade | 3.5% | None | $800 (goods value) |
| EU → US · General Cargo | 4% | None | $800 (goods value) |
| Germany → US · Automotive Parts | 2.5% | None | $800 (goods value) |
| France → US · Cosmetics & Luxury | 5.2% | None | $800 (goods value) |
| Italy → US · Industrial Hardware | 3.8% | None | $800 (goods value) |
| Japan → US · Auto Parts | 2.5% | None | $800 (goods value) |
| Korea → US · Electronics (KORUS) | 0% FTA | None | $800 (goods value) |
| Taiwan → US · Semiconductors (ITA) | 0–1.5% | None | $800 (goods value) |
| India → US · Gems & Jewelry | 6% | None | $800 (goods value) |
| Vietnam → US · Apparel & Textiles | 14.5% | None | $800 (goods value) |
| Thailand / Indonesia / Malaysia → US | 3.5–6.5% | None | $800 (goods value) |
Americas
| Corridor | Duty | VAT / Sales Tax | De Minimis |
|---|---|---|---|
| Canada → US · USMCA | 0% FTA | None | $800 (goods value) |
| Mexico → US · USMCA | 0% FTA | None | $800 (goods value) |
| US → Canada · General Cargo | 5% | GST 5% | CAD $20 (goods value) |
| China → Canada · General Freight | 6.5% | GST 5% | CAD $20 (goods value) |
| China → Mexico · Maquila | 15% | IVA 16% | $50 (goods value) |
Asia-Pacific
| Corridor | Duty | VAT / GST | De Minimis |
|---|---|---|---|
| China → Australia · General Cargo | 5% | GST 10% | AUD $1,000 (goods value) |
| US → Australia · FTA | 0% FTA | GST 10% | AUD $1,000 (goods value) |
| UK → Australia · Retail & Consumer | 5% | GST 10% | AUD $1,000 (goods value) |
| China → Japan · E-Commerce | 3.5% | JCT 10% | ¥10,000 (incl. freight) |
Middle East (GCC)
| Corridor | Duty | VAT | De Minimis |
|---|---|---|---|
| China → Saudi Arabia · General Cargo | 5% | 15% | SAR 1,000 (incl. freight) |
| China → UAE · General Cargo | 5% | 5% | AED 980 (incl. freight) |
EU → UK · The Post-Brexit Set
| Guide | Covers |
|---|---|
| The £135 Consignment Rule | How the value line is measured — goods plus freight |
| Commodity Codes for EU→UK | Getting the 8-digit code right for UK imports |
| Customs Clearance Basics | What has to be filed and who files it |
| TCA Rules of Origin | When EU origin actually earns the 0% rate |
| VAT Registration for EU Sellers | The UK VAT registration trigger for EU businesses |
Rates shown are the headline MFN / FTA figure for each lane's typical cargo; actual rates vary by HS code, and Section 301, AD/CVD, and other additional duties are detailed on each lane page. The de minimis column shows the destination threshold with its measurement base — "goods value" thresholds are assessed on the value of the merchandise only, "incl. freight" thresholds on the goods-plus-freight consignment value, which is the UK and Japan rule. Every lane page embeds its own calculator using the same landed cost model; the tariff lookup covers codes not listed here.